Proceeds from the ads below will be donated to the
Bob Wuesthoff scholarship fund.
Friday, April 30, 2004 |
Mets 6, Dodgers 1
When you have a box score like this
Update: let me amend that. Tracy didn't lose this game, the players did. But that said, the loss didn't need to be so lopsided.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
New York |
0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 10 | 0 | |
Los Angeles |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
you have to start asking yourself important questions like
Why did this happen?And then you look at the player lineup:
Los Angeles | AB | R | H | RBI | BB | SO | LOB | AVG |
Roberts, LF-CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .269 |
Izturis, SS | 4 | 0 | 3 | 0 | 0 | 0 | 2 | .321 |
Bradley, CF | 3 | 0 | 0 | 0 | 0 | 2 | 3 | .266 |
Grabowski, LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .063 |
Green, 1B | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .264 |
Lo Duca, C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .411 |
Encarnacion, RF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | .241 |
Beltre, 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | .363 |
Cora, 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .190 |
Weaver, P | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .300 |
a-Ventura, PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .385 |
b-Saenz, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .143 |
Alvarez, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
c-Ross, D, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
And then you realize:
- LoDuca shouldn't be batting fifth.
- Beltre shouldn't be batting seventh.
- Roberts, Bradley, and Green killed us tonight.
Update: let me amend that. Tracy didn't lose this game, the players did. But that said, the loss didn't need to be so lopsided.
Newer› ‹Older
Post a Comment
Note: Only a member of this blog may post a comment.