Chronicles has an interesting idea, comparing SLG for some of the Angels' first basemen (including long-retired Wally Joyner), and Bartolo Colón's numbers. Apples to apples:
Player | OPS |
Glaus | 1.027 |
Guerrero | .995 |
Colón | .915 |
Anderson | .892 |
Guillen | .886 |
DaVanon | .865 |
Washburn | .827 |
Figgins | .817 |
Lackey | .777 |
B Molina | .733 |
Quinlan | .718 |
Eckstein | .715 |
|
Player | OPS |
Sele | .711 |
Escobar | .688 |
J Molina | .662 |
Salmon | .637 |
Halter | .629 |
Erstad | .627 |
Kennedy | .595 |
Kotchman | .563 |
Paul | .440 |
Mondesi | .424 |
Amezega | .391 |
Riggs | .388 |
|
Which is just another way of saying most of our pitchers need to learn to pitch better.
Post a Comment
Note: Only a member of this blog may post a comment.