Proceeds from the ads below will be donated to the
Bob Wuesthoff scholarship fund.
Friday, June 11, 2004 |
The Silent Stud
Who's the best pitcher on the Angels' staff? It's... Kevin Gregg, who has a 20.8 VORP. The breakdown overall:
Name | G | GS | IP | H/9 | BB/9 | SO/9 | HR/9 | BABIP | ERA | RA | PK_RA | RA+ | RP | VORP |
Kevin Gregg | 24 | 0 | 41 | 7 | 2.2 | 9.4 | 0.2 | 0.287 | 1.32 | 1.54 | 1.63 | 301 | 15 | 20.8 |
Kelvim Escobar | 11 | 11 | 67.3 | 8.6 | 2.7 | 7.2 | 1.1 | 0.295 | 3.34 | 3.34 | 3.55 | 138 | 10.2 | 20.5 |
Francisco Rodriguez | 27 | 0 | 33 | 6.3 | 3 | 14.5 | 0.3 | 0.349 | 1.36 | 1.91 | 2.03 | 242 | 10.6 | 15.4 |
Aaron Sele | 12 | 8 | 55.7 | 9.1 | 3.4 | 4.5 | 0.8 | 0.293 | 3.56 | 3.72 | 3.96 | 124 | 6 | 14.7 |
Scot Shields | 25 | 0 | 40.7 | 6.2 | 3.5 | 10.2 | 0.2 | 0.262 | 2.66 | 2.88 | 3.06 | 160 | 8.4 | 14.6 |
Jarrod Washburn | 12 | 12 | 72 | 11.2 | 2.5 | 5.4 | 1.1 | 0.327 | 5.62 | 5.75 | 6.12 | 80 | -9.5 | 2.7 |
Troy Percival | 19 | 0 | 17.7 | 11.2 | 5.6 | 5.1 | 1.5 | 0.317 | 5.09 | 5.09 | 5.42 | 90 | -1 | 2 |
Ramon Ortiz | 14 | 5 | 41.3 | 10.5 | 3.5 | 7.8 | 0.9 | 0.355 | 5.44 | 5.66 | 6.02 | 81 | -5 | 2 |
John Lackey | 11 | 11 | 67 | 9.8 | 3 | 4 | 1.2 | 0.283 | 5.64 | 5.91 | 6.29 | 78 | -10.1 | 1.3 |
Matt Hensley | 3 | 0 | 4 | 13.5 | 4.5 | 4.5 | 0 | 0.429 | 6.75 | 6.75 | 7.18 | 68 | -1 | -0.3 |
Dusty Bergman | 1 | 0 | 2 | 18 | 4.5 | 4.5 | 0 | 0.5 | 13.5 | 13.5 | 14.36 | 34 | -2.1 | -1.6 |
Bartolo Colon | 12 | 12 | 69 | 10.8 | 3.3 | 7.3 | 2 | 0.325 | 6 | 6.52 | 6.94 | 70 | -15.4 | -3.3 |
Ben Weber | 18 | 0 | 22.3 | 14.9 | 6 | 4.4 | 1.6 | 0.379 | 8.06 | 9.67 | 10.29 | 47 | -13.3 | -8.9 |
Think about that next time Colón starts.
Update: Gregg's 20.8 VORP puts him in the neighborhood of Mariano Rivera (19.5) and Javier Vazquez (21.0) of the Yankees, as well as the Dodgers' best starter, Odalis Perez (20.6), and Matt Clement of the Cubs (21.2). In other words, he's right up there with some of the top-shelf pitchers in the game today.
Newer› ‹Older
Post a Comment
Note: Only a member of this blog may post a comment.