<$BlogRSDURL$>
Proceeds from the ads below will be donated to the Bob Wuesthoff scholarship fund.

Monday, December 29, 2008

Stark: Dodgers, Mets In Trade Talks Over Andruw Jones (UPDATE: Or Not)

Jayson Stark is reporting that the Mets and Dodgers are in trade talks over Andruw Jones. Jones has suffered a 90-point drop in his OPS+ over the last three years, from 126 in 2006 to 34 in 2008.

It's hard to recall a player with such a total collapse; Bob Timmermann, I believe, pointed out that Zoilo Versalles went from a 115 OPS+ in 1965 with the Twins to a 52 with the 1967 Twins. While I don't have direct access to Sean Forman's database, and it's impossible to do joins on the data that is publicly visible, I thought it might be interesting to look at some of the worst two-year dropoffs in baseball history. The criteria I elected to use were

Forthwith, the top (bottom?) 20 list:
+-----------------+--------+------+---------+--------+------+---------+-------+
| name            | yearID | AB   | hi OPS+ | yearID | AB   | lo OPS+ | delta |
+-----------------+--------+------+---------+--------+------+---------+-------+
| Vinny Castilla  |   1998 |  645 | 129     |   2000 |  331 | 71      |    58 | 
| George Scott    |   1967 |  565 | 129     |   1968 |  350 | 75      |    54 | 
| Fred Lynn       |   1979 |  531 | 143     |   1981 |  256 | 92      |    51 | 
| Bernard Gilkey  |   1996 |  571 | 130     |   1998 |  365 | 86      |    44 | 
| Jason Giambi    |   2002 |  560 | 137     |   2004 |  264 | 94      |    43 | 
| Adrian Beltre   |   2004 |  598 | 135     |   2005 |  603 | 95      |    40 | 
| John Olerud     |   1993 |  551 | 144     |   1995 |  492 | 104     |    40 | 
| Sam Bowens      |   1964 |  501 | 112     |   1965 |  203 | 72      |    40 | 
| George Altman   |   1962 |  534 | 126     |   1964 |  422 | 87      |    39 | 
| Jermaine Dye    |   2001 |  599 | 107     |   2003 |  221 | 68      |    39 | 
| George Hendrick |   1983 |  529 | 125     |   1985 |  256 | 86      |    39 | 
| Vinny Castilla  |   2004 |  583 | 115     |   2006 |  275 | 76      |    39 | 
| John Mayberry   |   1975 |  554 | 137     |   1976 |  594 | 98      |    39 | 
| Mark McGwire    |   1999 |  521 | 146     |   2001 |  299 | 107     |    39 | 
| Jeff Cirillo    |   2001 |  528 | 111     |   2003 |  258 | 73      |    38 | 
| Von Hayes       |   1989 |  540 | 124     |   1991 |  284 | 86      |    38 | 
| Carlos May      |   1972 |  523 | 131     |   1974 |  551 | 92      |    39 | 
| George Scott    |   1966 |  601 | 113     |   1968 |  350 | 75      |    38 | 
| Roberto Alomar  |   2001 |  575 | 125     |   2003 |  253 | 87      |    38 | 
| Dale Murphy     |   1987 |  566 | 137     |   1989 |  574 | 99      |    38 | 
+-----------------+--------+------+---------+--------+------+---------+-------+
A bunch of these guys fell apart due to injury, but those who didn't included Update: A late story at dodgers.com claims whatever interest was there, isn't anymore.
... a person familiar with those discussions said Monday "nothing is ongoing, and nothing [no trade] is going to happen."

Labels: , , , ,


Comments:

Post a Comment

Note: Only a member of this blog may post a comment.



Newer›  ‹Older
This page is powered by Blogger. Isn't yours?
Google

WWW 6-4-2