Proceeds from the ads below will be donated to the
Bob Wuesthoff scholarship fund.
Thursday, May 13, 2004 |
Mr. Small Sample Size Presents: Angels vs Yankees!
And now, Mr. Small Sample Size presents the Angels' stats against the Yankees:
Player | POS | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | AVG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Figgins | OF | 3 | 14 | 2 | 5 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | .357 | .571 | .357 | |
C Kotchman | 1B | 3 | 13 | 1 | 5 | 1 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | .385 | .462 | .385 | |
V Guerrero | OF | 3 | 12 | 6 | 5 | 1 | 0 | 1 | 3 | 9 | 2 | 3 | 1 | 0 | .500 | .750 | .417 | |
J DaVanon | OF | 3 | 11 | 4 | 4 | 2 | 0 | 0 | 1 | 6 | 3 | 3 | 1 | 0 | .500 | .545 | .364 | |
A Kennedy | 2B | 3 | 11 | 2 | 3 | 1 | 0 | 1 | 1 | 7 | 0 | 2 | 1 | 0 | .273 | .636 | .273 | |
D Eckstein | SS | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | |
S Halter | 3B | 3 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | .222 | .222 | .222 | |
J Guillen | OF | 2 | 8 | 4 | 4 | 1 | 0 | 2 | 5 | 11 | 1 | 0 | 0 | 0 | .556 | 1.375 | .500 | |
B Molina | C | 3 | 8 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | .200 | .500 | .125 | |
A Amezaga | SS | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | |
T Glaus | 3B | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 2 | 0 | 1 | .200 | .800 | .200 | |
J Molina | C | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | |
- Guillen continues to mash, as does (did) Troy.
- Kennedy is perking up.
- Halter isn't as bad as advertised.
- Kotchman is the best surprise imaginable. We didn't take the series but we did make them work, in no small part thanks to his efforts. Good show, rook.
- Eckstein: yadda, yadda, but at least Mike put him near the bottom of the lineup today.
- DaVanon, the Human Walk Machine, keeps on walking, and for good measure, hits a few as well.
- And even though Figgy collected zero walks, I'll forgive him that. Let's see how he does against the Orioles before we hand him the starting leadoff job; it might be better off in Jeffy's hands.
Comments:
"Halter isn't as bad as advertised."Wha-wha-what!? Even the small sample size shows that he was awful with the bat this series. I'm actually ok with his anemic bat- it's his defense that makes him truly worthless. He's not even a good glove/no hit guy! We're far better off with Amezaga in the lineup.
I'm getting so tired of this notion that Halter will flourish if you limit his PT. There's nothing there! He’s not competent with the glove or the bat. Amezaga can fill the same role, put up the same offensive numbers, and be plus defensively.
Give me one example of how Halter helps this team. Please enlighten me, because I'm just not seeing it.
Give me one example of how Halter helps this team. Please enlighten me, because I'm just not seeing it.
Newer› ‹Older
Post a Comment
Note: Only a member of this blog may post a comment.