Proceeds from the ads below will be donated to the
Bob Wuesthoff scholarship fund.
Tuesday, November 30, 2004 |
2005 HOF Ballots Released
On MLB.com, the HOF ballots have been released; the top name is Wade Boggs, who is considered a lock. The complete list follows. The player's Jamesian Hall of Fame Monitor score is posted if available. Scores of 100 and up are considered a good bet, 130 and up are an almost certain lock.
| Player | Years on Ballot | HoF Score | Comments |
|---|---|---|---|
| Jim Abbott | 1 | ||
| Bert Blyleven | 8 | 120 | |
| Wade Boggs | 1 | 268 | |
| Tom Candiotti | 1 | ||
| Dave Concepcion | 12 | 106 | |
| Chili Davis | 1 | ||
| Andre Dawson | 4 | 118 | |
| Steve Garvey | 13 | 130 | Forget it. Here's why. |
| Rich Gossage | 6 | 126 | |
| Tommy John | 11 | 111 | I think he's a borderline case, but you could argue that Frank Jobe's career-resurrecting surgery should almost be enough to nudge him over the line. It won't happen |
| Mark Langston | 1 | 64 | |
| Don Mattingly | 5 | 133 | |
| Jack McDowell | 1 | ||
| Willie McGee | 1 | ||
| Jeff Montgomery | 1 | 74 | |
| Jack Morris | 6 | 122 | |
| Dale Murphy | 7 | 115 | |
| Otis Nixon | 1 | ||
| Dave Parker | 9 | 125 | |
| Tony Phillips | 1 | ||
| Jim Rice | 11 | 146 | |
| Ryne Sandberg | 3 | 157 | |
| Lee Smith | 3 | 136 | |
| Terry Steinbach | 1 | ||
| Darryl Strawberry | 1 | ||
| Bruce Sutter | 12 | 91 | |
| Alan Trammell | 4 | 118 |
Baseball Prospectus also has a few things to say about these guys.
Newer› ‹Older

Post a Comment
Note: Only a member of this blog may post a comment.